VendingCoupons.com
Same Great Vending Coupons - NEW Look!
View All Vending Coupons!


ANRO - Print and Digital Solutions

The CPI Coupon Program

CPI Coupons are a great way to provide refunds, incentives, employee rewards or safety awards, enabling vending operators to maximize sales and increase customer loyalty. CPI coupons have enhanced security features that guard against fraudulent and copied coupons.

More Info >>

Customize your own Coupon!

Promote your business by ordering custom CPI coupons for your company, with your unique message.

Customize Your Coupon Today >>

Check the Coupon Pricing

View

Custom Coupon Specifications

High Security Coupon Spec
Low-Cost Coupon Spec

High Security Generic

Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $295.00 $0.59
1000 $590.00 $0.59
2000 $1,140.00 $0.57
3000 $1,200.00 $0.40
4000 $1,280.00 $0.32
5000 $1,350.00 $0.27
6000 $1,380.00 $0.23
7000 $1,470.00 $0.21
8000 $1,520.00 $0.19
9000 $1,530.00 $0.17
10000 $1,600.00 $0.16
20000 $2,200.00 $0.11
25000 $2,500.00 $0.10
30000 $2,700.00 $0.09
40000 $3,200.00 $0.08
50000 $3,750.00 $0.08
60000 $4,200.00 $0.07
70000 $4,550.00 $0.06
75000 $4,725.00 $0.06
80000 $4,800.00 $0.06
90000 $5,130.00 $0.06
100000 $5,500.00 $0.06
150000 $7,500.00 $0.05
200000 $9,000.00 $0.04
250000 $11,250.00 $0.04
500000 $17,500.00 $0.04

High Security Custom


Additional cost for optional numbering *(View Below)


Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $1,725.00 $3.45
1000 $1,862.00 $1.86
2000 $1,900.00 $0.95
3000 $1,977.00 $0.66
4000 $2,040.00 $0.51
5000 $2,140.00 $0.43
6000 $2,190.00 $0.36
7000 $2,275.00 $0.32
8000 $2,280.00 $0.28
9000 $2,367.00 $0.26
10000 $2,400.00 $0.24
20000 $2,800.00 $0.14
25000 $3,250.00 $0.13
30000 $3,300.00 $0.11
40000 $4,000.00 $0.10
50000 $4,500.00 $0.09
60000 $5,100.00 $0.08
70000 $5,740.00 $0.08
75000 $6,000.00 $0.08
80000 $6,240.00 $0.08
90000 $6,750.00 $0.08
100000 $7,000.00 $0.07
150000 $9,000.00 $0.06
200000 $11,000.00 $0.06
250000 $12,500.00 $0.05
500000 $20,000.00 $0.04

*Numbered Coupons:

$440.00 extra for the 1st 1,000
$22.80 per additional 1,000 up to 100,000 Pieces
$19.00 per additional 1w000 - 100,000 to 250,000 Pieces
$15.05 Per additional 1,000 - 250,000 Pieces & up

Conlux Custom


Additional cost for optional numbering *(View Below)


Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $1,660.00 $3.32
1000 $1,680.00 $1.68
2000 $1,715.00 $0.86
3000 $1,750.00 $0.58
4000 $1,785.00 $0.45
5000 $1,820.00 $0.36
6000 $1,855.00 $0.31
7000 $1,890.00 $0.27
8000 $1,925.00 $0.24
9000 $1,960.00 $0.22
10000 $1,995.00 $0.20
20000 $2,295.00 $0.11
25000 $2,445.00 $0.10
30000 $2,595.00 $0.09
40000 $2,895.00 $0.07
50000 $3,195.00 $0.06
60000 $3,445.00 $0.06
70000 $3,695.00 $0.05
75000 $2,820.00 $0.04
80000 $3,945.00 $0.05
90000 $4,195.00 $0.05
100000 $4,445.00 $0.04
150000 $5,545.00 $0.04
200000 $6,645.00 $0.03
250000 $7,745.00 $0.03
500000 $12,745.00 $0.03

*Numbered Coupons:

$440.00 extra for the 1st 1,000
$22.80 per additional 1,000 up to 100,000 Pieces
$19.00 per additional 1w000 - 100,000 to 250,000 Pieces
$15.05 Per additional 1,000 - 250,000 Pieces & up

Conlux Generic

Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $295.00 $0.59
1000 $590.00 $0.59
2000 $1,150.00 $0.58
3000 $1,210.00 $0.40
4000 $1,270.00 $0.32
5000 $1,330.00 $0.27
6000 $1,390.00 $0.23
7000 $1,450.00 $0.21
8000 $1,510.00 $0.19
9000 $1,570.00 $0.17
10000 $1,630.00 $0.16
20000 $2,130.00 $0.11
25000 $2,380.00 $0.10
30000 $2,630.00 $0.09
40000 $3,130.00 $0.08
50000 $3,630.00 $0.07
60000 $4,080.00 $0.07
70000 $4,530.00 $0.06
75000 $4,755.00 $0.06
80000 $4,980.00 $0.06
90000 $5,430.00 $0.06
100000 $5,880.00 $0.06
150000 $7,630.00 $0.05
200000 $9,380.00 $0.05
250000 $11,130.00 $0.04
500000 $19,380.00 $0.04

Canteen Bucks

Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece

Pepsi Generic

Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $295.00 $0.59
1000 $590.00 $0.59
2000 $1,140.00 $0.57
3000 $1,200.00 $0.40
4000 $1,280.00 $0.32
5000 $1,350.00 $0.27
6000 $1,380.00 $0.23
7000 $1,470.00 $0.21
8000 $1,520.00 $0.19
9000 $1,530.00 $0.17
10000 $1,600.00 $0.16
20000 $2,200.00 $0.11
25000 $2,500.00 $0.10
30000 $2,700.00 $0.09
40000 $3,200.00 $0.08
50000 $3,750.00 $0.08
60000 $4,200.00 $0.07
70000 $4,550.00 $0.06
75000 $4,725.00 $0.06
80000 $4,800.00 $0.06
90000 $5,130.00 $0.06
100000 $5,500.00 $0.06
150000 $7,500.00 $0.05
200000 $9,000.00 $0.04
250000 $11,250.00 $0.04
500000 $17,500.00 $0.04

Unitec Custom


Additional cost for optional numbering *(View Below)


Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $1,725.00 $3.45
1000 $1,862.00 $1.86
2000 $1,900.00 $0.95
3000 $1,977.00 $0.66
4000 $2,040.00 $0.51
5000 $2,140.00 $0.43
6000 $2,190.00 $0.36
7000 $2,275.00 $0.32
8000 $2,280.00 $0.28
9000 $2,367.00 $0.26
10000 $2,400.00 $0.24
20000 $2,800.00 $0.14
25000 $3,250.00 $0.13
30000 $3,300.00 $0.11
40000 $4,000.00 $0.10
50000 $4,500.00 $0.09
60000 $5,100.00 $0.08
70000 $5,740.00 $0.08
75000 $6,000.00 $0.08
80000 $6,240.00 $0.08
90000 $6,750.00 $0.08
100000 $7,000.00 $0.07
150000 $9,000.00 $0.06
200000 $11,000.00 $0.06
250000 $12,500.00 $0.05
500000 $20,000.00 $0.04

*Numbered Coupons:

$440.00 extra for the 1st 1,000
$22.80 per additional 1,000 up to 100,000 Pieces
$19.00 per additional 1w000 - 100,000 to 250,000 Pieces
$15.05 Per additional 1,000 - 250,000 Pieces & up